Status History
- Integromat gives you the ability to integrate Microsoft Teams, Miro, Todoist with many other services.
- ClickUp is always being built for the future. Additional productivity integrations added every week!
- When Task is created in Todoist, create Card in Miro. Task is created in Todoist 2. Create card widget in Miro You Can Also Create Your Own Integrations. When this happens. Project is created in Todoist Task is created in Todoist. Add comment to task in Todoist.
Miro Todorovski
Get a quick and detailed side-by-side comparison for Miro vs Todoist. GetApp will help you learn more about each of these software benefits and disadvantages.
Micro To Do List Meaning
We've been monitoring Miro since May 11, 2020.Here's the history of service outages we've observed from the Miro status page:
Recent Miro Outages and Issues
Micro To Do List
Follow the recent outages and downtime for Miro in the table below.
Sign Up for More Miro History
StatusGator has 12 months of Miro status history.
Sign UpStart Time | Type | Length | Message | Details |
---|---|---|---|---|
April 01, 2021 10:29 UTC | WARN | 5 minutes | Performance degradation | Identified - We have identified an issue where some users are experiencing performance issues wit... |
March 19, 2021 04:49 UTC | WARN | 25 minutes | Board loading issue | Investigating - Some users have encountered an issue loading their boards and are unable to use o... |
March 06, 2021 04:34 UTC | MAINTENANCE | about 1 hour | Server infrastructure is being upgraded | In progress - Scheduled maintenance is currently in progress. We will provide updates as necessar... |
March 05, 2021 07:54 UTC | WARN | about 1 hour | Application loading issue | Investigating - Some users have encountered an issue loading the application and are unable to us... |
March 04, 2021 07:54 UTC | WARN | about 1 hour | Performance issue | Investigating - Some users have encountered an issue with their board performance and can see rel... |
2021-04-26 05:55:39 +0000 UTC | UNKNOWN | X minutes | the, go, downtime, in, will, about, here, question, and Information | here, in, so, to, you, details, see, sign, each, sign, of, downtime, displayed, about, in, be, outage, once, more, and, will, information, and Details |
2021-04-26 05:55:39 +0000 UTC | UNKNOWN | X minutes | question, about, the, in, will, Information, downtime, here, and go | displayed, downtime, of, see, each, be, details, in, you, once, so, here, and, sign, will, sign, about, in, Details, information, to, more, and outage |
2021-04-26 05:55:39 +0000 UTC | UNKNOWN | X minutes | the, go, about, will, downtime, question, here, in, and Information | be, to, outage, more, once, in, so, Details, sign, each, in, displayed, downtime, of, and, about, you, here, details, sign, information, see, and will |
2021-04-26 05:55:39 +0000 UTC | UNKNOWN | X minutes | go, will, in, downtime, the, question, here, Information, and about | to, more, details, about, displayed, each, you, outage, information, so, in, will, of, downtime, and, in, see, once, Details, sign, sign, be, and here |
2021-04-26 05:55:39 +0000 UTC | UNKNOWN | X minutes | Information, will, question, downtime, about, the, here, in, and go | downtime, Details, sign, displayed, each, in, about, you, to, so, outage, will, information, sign, once, in, of, more, be, and, here, details, and see |
Supported Features
We support the following features in our integration with theMiro status page:
- Down Notifications
If Miro is having system outages or experiencing othercritical issues, red down notifications appear on the status page. Inmost cases, it means that core functions are not working properly, orthere is some other serious customer-impacting event underway.
- Warn Notifications
Warn notifications are used when Miro is undergoing anon-critical issue like minor service issues, performance degradation,non-core bugs, capacity issues, or problems affecting a small number ofusers.
- Differentiates Maintenance Notices
Miro posts separate notifications for planned maintenancework. StatusGator will notify subscribers when Miro enters apre-planned maintenance window, keeping you up to date.
- Proactive Maintenance Monitoring
If Miro publishes praoctive maintenance events on their status page,StatusGator will collect information about these events. Proactive maintenanceevents can be viewed within StatusGator and optional reminders of maintenanceevents can be configured to notification channels.
- Status Overview
When Miro posts issues on their status page, we collect themain headline message and include that brief information or overview innotifications to StatusGator subscribers.
- Status Details
When Miro has outages or other service-impacting events ontheir status page, we pull down the detailed informational updates andinclude them in notifications. These messages often include the currentdetails about how the problem is being mitigated, or when the next updatewill occur.
- Component Status Filtering
Because Miro has several components, each with theirindividual statuses, StatusGator can differentiate the status of eachcomponent in our notifications to you. This means, you canfilter your status page notificationsbased on the services, regions, or components you utilize.This is a very useful feature for complex services with many componentsor services spread out across many regions.
Similar Services
Planview Last checked 1 minute ago | UP |
SAP Last checked 1 minute ago | WARN |
Zoom Last checked 2 minutes ago | UP |
Workspace ONE Last checked less than a minute ago | UP |
Gliffy Last checked 2 minutes ago | UP |
Signal Last checked 3 minutes ago | UP |
CodeTwo Last checked 4 minutes ago | UP |
GoDaddy Last checked about 2 months ago | UP |
ProofHub Last checked 1 minute ago | UP |
Smartsheet Last checked 2 minutes ago | UP |
FAQ
Is Miro down today?
According to its status page Miro is currently up.You can check the most recent events in the 'Recent Outages and Issues' section above.
How can I get notified when Miro is not working or havingoutages?
StatusGator can send you instant alerts by email, SMS, Slack, andmore.Sign up now, it's free!
How can I find out if Miro is having issues?
There are two main options: You can check the Miro status page oryou can subscribe to StatusGator for free alerts and notifications when theirstatus page changes.
Miro status page says the service is up, but I'm having issues. What's wrong?
There may be several reasons for that:
- An outage that hasn't been communicated yet via the Miro status page.
- Some local issues with a small group of accounts on the service side.
- Technical issues on your side, or problems with your software or ISP.
- A misconfiguration on your side.
We recommend contacting Miro customer support while checking everything on your side.
View Listing | View Listing | View Listing |
---|---|---|
Crozscorewhat is this? | Crozscorewhat is this? | Crozscorewhat is this? |
view 5 more | view 3 more | |
About Workamajig PlatinumWorkamajig Platinum is the most powerful, innovative, responsive, mobile-friendly and intuitive project management software for ad agencies, design firms, in-house creative departments and everyone else in the creative industry. Designed by agency professionals for use by agencies, Workamajig is designed specifically to meet all of the management needs of a creative firm, including accounting, collaboration, CRM, project management, digital proofing, and media management. More than 3,000 Marketing firms and Agencies - including 20 percent of Fortune 500 companies—rely on Workamajig to keep their projects organized and their employees and clients happy. Workamajig is the most selected creative management system on the market. And that’s because we know how agencies work. | About TodoistTrusted by over 4 million people, Todoist is one of the most powerful and long-lived task management apps available. It organizes your to do lists on all your devices across 15 platforms (& counting). | About MiroMore than 3, 000,000 Project Managers, Product Managers and owners, UX/UI designers, Agile coaches and Design thinkers all over the world use Miro to create the Next Big Things. Miro is perfect for:
Benefits
|
Features
| Features
| Features
|
Summary
| Summary
| Summary
|
Pricing
Entry LevelIncluded in plan:
AgenciesIncluded in plan:
Large AgenciesIncluded in plan:
Mid-Sized AgenciesIncluded in plan:
| PricingFree planIncluded in plan:
TeamIncluded in plan:
BusinessIncluded in plan:
EnterpriseIncluded in plan:
Consultant planIncluded in plan:
| |
FAQs
| FAQs
| FAQs
|
Vendor Information- Boston 51-200 | Vendor Information- - - | Vendor Information- - - 27.7k |
OtherWho uses Workamajig Platinum
No restrictions. | OtherRegional Restrictions: | OtherWho uses Miro
English Regional Restrictions: |